Basket centralizers made of solid-PVC, slotted,
for strands and GEWI anchors

| Dimension: outer diameter x wall thickness in mm | Inner diameter of the spacer in mm | Standard bow width in mm (other bow widths are possible) | Box contents for standard bow width |
|---|---|---|---|
| 20 x 1.5 | 17.0 | 60 | 500 |
| 25 x 1.8 | 21.4 | 70 | 500 |
| 32 x 1.9 | 28.2 | 80 | 400 |
| 40 x 3.0 | 34.0 | 100 | 200 |
| 50 x 3.0 | 44.0 | 100 | 150 |
| 55 x 3.0 | 49.0 | 125 | 110 |
| 63 x 3.0 | 57.0 | 125 | 95 |
| 75 x 3.6 | 67.8 | 125 | 80 |
| 90 x 2.7 | 84.6 | 135 | 50 |
| 110 x 3.2 | 105.6 | 140 | 40 |
- The average length of the spacers up to 32x1.9 is approx. 150 to 170 mm, depending on the sheet width
- The average length of spacers from 40x3 is approx. 250 to 290 mm.
- The actual length is determined by the required sheet width. Box size: 0.8 x 0.5 x 0.6 m